MLB
Chicago White Sox
7
Final
Minnesota Twins
4
Friday, August 28, 2026 at 8:11 PM EDT
Moneyline
Chicago White Sox
+120.00
BetRivers
Minnesota Twins
-126.00
FanDuel
Total
Over 8.50
-120.00
BetMGM
Under 8.50
+100.00
BetMGM
Spread
Chicago White Sox +1.50
-190.00
BetMGM
Minnesota Twins -1.50
+155.00
BetMGM
Moneyline
| Sportsbook | Chicago White Sox | Minnesota Twins |
|---|---|---|
| BetMGM | +110.00 | -135.00 |
| BetRivers | +120.00 | -148.00 |
| DraftKings | +119.00 | -127.00 |
| Fanatics | +110.00 | -130.00 |
| FanDuel | +116.00 | -126.00 |
| Caesars | +120.00 | -130.00 |
Spread
| Sportsbook | Chicago White Sox | Minnesota Twins |
|---|---|---|
| BetMGM | +1.50 (-190.00) | -1.50 (+155.00) |
| BetRivers | +1.50 (-175.00) | -1.50 (+138.00) |
| DraftKings | +1.50 (-193.00) | -1.50 (+158.00) |
| Fanatics | +1.50 (-185.00) | -1.50 (+150.00) |
| FanDuel | +1.50 (-194.00) | -1.50 (+160.00) |
| Caesars | +1.50 (-190.00) | -1.50 (+158.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 8.50 (-120.00) | 8.50 (+100.00) |
| BetRivers | 9.00 (-113.00) | 9.00 (-127.00) |
| DraftKings | 9.00 (+100.00) | 9.00 (-120.00) |
| Fanatics | 8.50 (-120.00) | 8.50 (+100.00) |
| FanDuel | 8.50 (-124.00) | 8.50 (+102.00) |
| Caesars | 9.00 (+100.00) | 9.00 (-120.00) |
Loading line movement...