MLB
Kansas City Royals
8
Final
Cleveland Guardians
3
Saturday, August 29, 2026 at 4:11 PM EDT
Moneyline
Kansas City Royals
+152.00
DraftKings
Cleveland Guardians
-158.00
FanDuel
Total
Over 8.00
-105.00
BetMGM
Under 8.00
-115.00
BetMGM
Spread
Kansas City Royals +1.50
-150.00
BetMGM
Cleveland Guardians -1.50
+125.00
BetMGM
Moneyline
| Sportsbook | Kansas City Royals | Cleveland Guardians |
|---|---|---|
| BetMGM | +140.00 | -170.00 |
| BetRivers | +138.00 | -165.00 |
| DraftKings | +152.00 | -163.00 |
| Fanatics | +140.00 | -170.00 |
| FanDuel | +146.00 | -158.00 |
| Caesars | +151.00 | -161.00 |
Spread
| Sportsbook | Kansas City Royals | Cleveland Guardians |
|---|---|---|
| BetMGM | +1.50 (-150.00) | -1.50 (+125.00) |
| BetRivers | +1.50 (-157.00) | -1.50 (+128.00) |
| DraftKings | +1.50 (-155.00) | -1.50 (+129.00) |
| Fanatics | +1.50 (-160.00) | -1.50 (+130.00) |
| FanDuel | +1.50 (-156.00) | -1.50 (+130.00) |
| Caesars | +1.50 (-155.00) | -1.50 (+130.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 8.00 (-105.00) | 8.00 (-115.00) |
| BetRivers | 7.50 (-117.00) | 7.50 (-105.00) |
| DraftKings | 8.00 (-105.00) | 8.00 (-114.00) |
| Fanatics | 8.00 (-110.00) | 8.00 (-110.00) |
| FanDuel | 7.50 (-122.00) | 7.50 (+100.00) |
| Caesars | 7.50 (-125.00) | 7.50 (+105.00) |
Loading line movement...