MLB
Philadelphia Phillies
4
Final
Los Angeles Angels
2
Saturday, August 29, 2026 at 10:08 PM EDT
Moneyline
Philadelphia Phillies
-680.00
DraftKings
Los Angeles Angels
+1400.00
FanDuel
Total
Over 2.50
-135.00
BetMGM
Under 2.50
+105.00
BetMGM
Spread
Philadelphia Phillies -1.50
+105.00
BetMGM
Los Angeles Angels +1.50
-135.00
BetMGM
Moneyline
| Sportsbook | Philadelphia Phillies | Los Angeles Angels |
|---|---|---|
| BetMGM | -800.00 | +525.00 |
| BetRivers | -1115.00 | +500.00 |
| DraftKings | -680.00 | +520.00 |
| Fanatics | -700.00 | +440.00 |
| FanDuel | -2000.00 | +1400.00 |
| Caesars | -800.00 | +500.00 |
Spread
| Sportsbook | Philadelphia Phillies | Los Angeles Angels |
|---|---|---|
| BetMGM | -1.50 (+105.00) | +1.50 (-135.00) |
| BetRivers | -1.50 (-107.00) | +1.50 (-129.00) |
| DraftKings | -1.50 (-102.00) | +1.50 (-128.00) |
| Fanatics | -1.50 (+120.00) | +1.50 (-160.00) |
| FanDuel | -2.50 (-136.00) | +2.50 (+102.00) |
| Caesars | -1.50 (-111.00) | +1.50 (-118.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 2.50 (-135.00) | 2.50 (+105.00) |
| BetRivers | 2.50 (-165.00) | 2.50 (+114.00) |
| DraftKings | 2.50 (-148.00) | 2.50 (+113.00) |
| Fanatics | 2.50 (-120.00) | 2.50 (-110.00) |
| FanDuel | 3.50 (-146.00) | 3.50 (+110.00) |
| Caesars | 2.50 (-154.00) | 2.50 (+120.00) |
Loading line movement...